Products
8x8 DSP (With Built-In USB Sound Card & AEC)
DSP88C-U1/K
DSP88C-U1/K is a reliable digital audio processor which is able to deliver great audio performance. It comes with 8 analog inputs and 8 analog outputs, built-in USB sound card & support AEC function which can also be use for video conference or recording.
It can be controlled by external device via RS232/485. And it supports PTZ camera control via PELCO-D/PELCO-P/VISCA and etc.
- 8 Channel Analog Input & 8 Channel Analog Output
- Built-in noise gate, compressor, voltage limiter, delay, high and low pass filter • Support Auto Mix, Matrix Mix and Routing function
- Support active feedback suppression (AFC)
- Support adaptive active noise control (ANC)
- Support adaptive acoustic echo control (AEC)
- Support 15 Bands PEQ input and 10 Bands PEQ output
- Support 48V phantom power
- Built-in USB Sound Card for recording or video conferencing
- Able to be controlled by TCP/IP, RS232/485, USB-B
| Inputs: | 8 channels balanced (Mic/line) |
| Input Interface: | Phoenix Connector |
| Input Impedance: | 16 KΩ |
| Max Input Level: | +17dBu/Line, -3dBu/Mic |
| Phantom Supply: | +48V, for each channel |
| Output: | 8 channels balanced (Line) |
| Output Impedance: | 150 Ω |
| Frequency Response: | 20Hz-20kHz(±0.5dB)/Line, 20Hz-20kHz(±1.5dB)/Mic |
| S/N Ratio: | 110dB(@17dBu,1kHz,A-wt)/Line, 100dB(@-6dBu,1kHz,A-wt)/Mic |
| Total Harmonic Distortion + Noise (THD + N): | -90dB(@17dBu,1kHz,A-wt)/Line, -90dB(@-6dBu,1kHz,A-wt)/Mic |
| Sampling Rate: | 48kHz 24-bit |
| Acoustic feedback cancellation (AFC): | Yes (8 channels) |
| Acoustic echo cancellation (AEC): | Yes (8 channels and 2 USB) |
| Active noise cancellation (ANC): | Yes (8 channels and 2 USB) |
| Controls: | TCP/IP, RS232/485, USB-B, GPIO |
| USB Sound Card channels: | 2 x 2 |
| Operating Temperature: | -20℃ to 60℃ |
| Power: | 100 - 240VAC , 50-60Hz |
| Dimension (W x D x H): | 483mm x 265mm x 44.5mm |
| Weight: | 3.6kg |

DSP88C-U1(K 2025-Apr-23.pdf
Print this product

