Products
1:2 DVI-D/Stereo Audio Distribution Amplifier
AVA-DVI12/2A
The ABtUS AVA-DVI12/2A is high performance distribution hub that sends the same DVI-D graphics source with Audio up to 2 DVI-D digital displays (Plasma, LCD fl at panels or projectors). It is a simple solution that accommodates multiple digital video displays with Audio to deliver accurate, precise and reliable reproduction of any digital video signal including television signals
- Connects up to 2 HDTV displays at the same time from the same video source.
- Extends any DVI (Digital Visual Interface) compliant device up to 15 meter from the computer.
- Allows simultaneous display at local and/or remote locations.
- Support high-resolution display up to UXGA
- Compliant with the specification of DVI 1.0
| ROLE OF USAGE | : | 1 Input 2 Output Distribution Amplifier |
| VIDEO BANDWIDTH | : | Single-link 225MHz |
| VIDEO SUPPORT | : | 1600x1200@60Hz |
| SIGNAL TYPE | : | VGA, SVGA, XGA to UXGA, Multi Sync |
| AUDIO SUPPORT | : | Stereo Audio |
| PCB STACK-UP | : | 4-layer board [impedance control — differential 100W; single 50W] |
| INPUT | : | 1 x DVI-I and 1 x 3.5mm mini jack |
| OUTPUT | : | 2 x DVI-I and 2 x 3.5mm mini jack |
| DVI CONNENCTOR | : | DVI-I [29 pin female digital only] |
| AUDIO CONNECTOR | : | Stereo 3.5mm min jack |
| POWER SUPPLY | : | 12V DC 500mA |
| STORAGE TEMPERATURE | : | -20 ~ 60°C |
| OPERATING TEMPERATURE | : | 0 ~ 40°C |
| OPERATING TEMPERATURE | : | 20 ~ 90% RH [no condensation] |
| DIMENSION | : | 150 x 80 x 30 mm |
| WEIGHT | : | 320g |


ds_AVS-DVI12-2A.pdf

Print this product

